Property Attributes
- MLS#2026002376
- TypeSingle Family
- Listing Status Active
- ParishEast Feliciana
- CityWilson
- AreaEFL MLS Area 93
- NeighborhoodRural Tract (no Subd)
- Zip70789
- StyleTraditional
- Year Built1995
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size22.08 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Come enjoy quiet country living on 22 beautiful acres featuring a 4 bedroom, 2 bath home, an 8-stall barn, and two stocked ponds. Tucked away on a quiet road, this property offers space, privacy, and thoughtful updates. Inside, the home opens to a spacious living room that flows easily into the kitchen and dining area. Double doors lead to a large covered back deck overlooking the fenced backyard, barn, and open pasture, creating an ideal setting for relaxing or entertaining while taking in the peaceful views. All four bedrooms are generously sized, including a primary suite with a large walk-in closet and private ensuite bath. Recent updates include replacement of the majority of the subflooring, updated bathrooms, a new A/C unit, new hot water heater, and new exterior steps. With acreage, improvements, and room to spread out, this property offers a great opportunity to enjoy country living. Call to schedule your showing today!
| Price History | |
|---|---|
| 2/9/2026 | Listed $459,000 |
| 2/26/2026 | 2$449,000 |
| 3/23/2026 | 2$439,000 |
| 4/13/2026 | 3$424,400 |
| 5/7/2026 | 2$414,400 |
| 5/26/2026 | 4$399,000 |
General Features
| Sewer | Mechan. Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Metal |
| Gas Y/N | E. Feliciana Gas |
| Patio/Porch Features | Covered,Screened,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1995 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Feliciana |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rural Tract (no Subd) |
| Other Structures | Barn(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 19 N, Right onto Carruth Rd. House will be on the right. |
| City | Wilson |
| High School District | East Feliciana Parish |
| MLS Area | EFL MLS Area 93 |
| Lot Size Square Feet | 961804.8 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Virtual Tour | https://youtu.be/JYnqfZ7qNuk |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Feliciana Parish |
| Elementary School District | East Feliciana Parish |
| First Bedroom Level | First |
| First Bedroom Width | 13.4 |
| Legal Description | 15.14 AC SEC 56 T1S R1E LOT A-2 2.82 AC SEC 56 T1S R1E LOT B 4.12 AC SEC 56 T1S R1E LOT C 22.08 AGRIC - 600: RES - 20,170: BARN & SHED - 2040: REG #187148 REG #218843 REG #246761 |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Kitchen Area | 285 |
| Kitchen Width | 25 |
| Primary on Main | 126 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12.6 |
| Living Room Area | 225.76 |
| Primary Bedroom Area | 184.44 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s),Walk-In Closet(s) |
| Primary Bedroom Width | 15.9 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Driveway,Gravel |
| Water Source | Public |
| Lot Size Area | 22.08 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1731 |
| Lot Dimensions | 402.65x313.4 |
| Lot Size Acres | 22.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale