Property Attributes
- MLS#2026003220
- TypeSingle Family
- Listing Status Active
- ParishAssumption
- CityDonaldsonville
- AreaNo Area
- NeighborhoodBelle Rose
- Zip70346
- StyleTraditional
- Year Built1960
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1806
- Lot Size0.43 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome to this beautifully renovated 3 bedroom home in Donaldsonville! Thoughtfully updated and move-in ready, this property offered modern living with plenty of space to enjoy. Even better, an additional adjacent lot is available, giving you endless possibilities for expansion, outdoor living, or investment potential. Properties with this kind of flexibility don’t come around often. Schedule your showing today!
| Price History | |
|---|---|
| 2/23/2026 | Listed $265,000 |
| 2/25/2026 | 6$250,000 |
| 5/11/2026 | 4$240,000 |
| 6/26/2026 | 8$220,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Gas Stove Con,Gas Cooktop,Microwave,Range/Oven |
| Gas Y/N | City/Parish |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Brick |
| Year Built | 1960 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Assumption |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Belle Rose |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Donaldsonville |
| High School District | Assumption Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Assumption Parish |
| Elementary School District | Assumption Parish |
| First Bedroom Level | Main |
| First Bedroom Width | 15 |
| Legal Description | LOT & HOUSE - BEING LOT "C-1" CONTAINING 17,5 73 SQ FT OR 0.403 ACRES PER SURVEY ENTITLED "DIVISION OF LOT C OF HALFWAY PLANTATION INTO LOTS C-1, C-2, AND LOT EXTENSION C-3." SURVEY @E#195399 SURVEY @E#267270, REVISED 4/9/2018 DEED#273304, DATE 6/10/2020, |
Interior Features
| Interior Amenities | Attic Access,Ceiling 9'+,Crown Molding,Attic Storage |
|---|---|
| Flooring | Laminate |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| LivingAreaSource | Estimated |
| Kitchen Features | Kitchen Island |
| Total Baths | 2 |
| Kitchen Area | 150 |
| Kitchen Length | 15 |
| Kitchen Width | 10 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Dining Room Area | 8 |
| Dining Room Width | 15 |
| Living Room Area | 255 |
| Living Room Length | 17 |
| Living Room Width | 15 |
| Dining Room Level | Main |
| Dining Room Area | 120 |
| Second Bedroom Level | Main |
| Bathroom 1 Level | Main |
Exterior Features
| Fencing | Partial,Privacy,Wood |
|---|---|
| Parking Features | Garage,Concrete |
| Water Source | Public |
| Lot Size Area | 18730.8 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2304 |
| Lot Dimensions | 150X175 |
| Lot Size Acres | 0.43 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale