Property Attributes
- MLS#2026006301
- TypeSingle Family
- Listing Status Active
- ParishPike (ms)
- CityMcComb
- AreaNo Area
- NeighborhoodRural Tract (no Subd)
- Zip39648
- StyleLog Cabin
- Year Built1995
- Price$ 695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3615
- Lot Size51 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Private, secluded, and tranquil all describe this large, immaculate cabin home surrounded by 51 acres of mature timber. Located less than 90 minutes from Baton Rouge and New Orleans and less than 3 miles from Pike County’s regional airport! Offering 4 bedrooms and 3 and two half baths in over 3600 square feet of rustic beauty, this amazing home has room to spare. You will love the solid pine floors, log walls, towering cathedral ceiling in the family room, stone fireplace, convenient half bath, and a recently upgraded kitchen. The primary suite is impressive from its towering ceiling to the palatial bath with shower and soaking tub. Need more room? No problem; just head upstairs where you will find 3 more bedrooms, 2 more baths and a large outside observation deck! Outside this amazing cabin there is even more to love. From the gated entrance with half mile drive through the towering pines to the huge front and back porches, you will be immersed in the beauty and tranquility of park-like nature. The 51 acres offers an abundance of wildlife, complete privacy, and money in the bank with an impressive stand of marketable timber. Location is important and you will not find one better. This top-shelf opportunity lies just across the road from the entrance to Percy Quin State Park, which offers unlimited recreational opportunities, while only being a mile west of I-55 at exit 13. Call today for more information on this rare opportunity!
| Price History | |
|---|---|
| 4/9/2026 | Listed $750,000 |
| 8/5/2026 | 7$695,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas Heat |
| Cooling | 2 or More Units Cool,Central Air |
| Roof | Metal |
| Appliances | Elec Stove Con,Electric Cooktop,Dishwasher,Microwave,Refrigerator,Oven,Double Oven,Gas Water Heater,Separate Cooktop,Stainless Steel Appliance(s) |
| Gas Y/N | Other |
| Patio/Porch Features | Porch |
| Architectural Style | Log Cabin |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1995 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Community Features | Acreage |
| Assoc Fee Paid Per | Annually |
| County | Pike (ms) |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rural Tract (no Subd) |
| Full Baths | 3 |
| Status | Active |
| City | McComb |
| High School District | South Pike |
| MLS Area | No Area |
| Lot Size Square Feet | 2221560 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | South Pike |
| Elementary School District | South Pike |
| First Bedroom Level | Second |
| First Bedroom Width | 11.8 |
| Legal Description | Part of the SW 1/4 of the SW 1/ 4 and the NE 1/4 of the SW1/4 of Section 27 T-3-N, R-7-E |
Interior Features
| Interior Amenities | Eat-in Kitchen,Ceiling 9'+,Cathedral Ceiling(s),Ceiling Varied Heights |
|---|---|
| Flooring | Brick,Wood |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Kitchen Features | Granite Counters,Kitchen Island,Cabinets Custom Built |
| Total Baths | 5 |
| 1/2 Baths | 2 |
| Primary Bathroom Features | Separate Shower,Soaking Tub |
| Kitchen Area | 204 |
| Kitchen Length | 17 |
| Kitchen Width | 12 |
| Primary on Main | 164.02 |
| Second Bedroom Width | 11.8 |
| Dining Room Area | 17 |
| Dining Room Width | 14 |
| Primary Bedroom Area | 320 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s),Walk-In Closet(s) |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 16 |
| Dining Room Level | First |
| Dining Room Area | 238 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | 2 Cars Park,Carport |
| Lot Features | Shade Tree(s) |
| Water Source | Individual Water/Well |
| Total Parking | 2 |
| Lot Size Area | 51 |
| Foundation Details | Slab |
| Building Area Total | 5774 |
| Lot Dimensions | 1328 x 1311 x 1327 x1326 and 2nd lot per plat |
| Lot Size Acres | 51 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale