Property Attributes
- MLS#2026007214
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityMaurepas
- AreaLIV MLS Area 80
- NeighborhoodWaterfront Sanctuary
- Zip70449
- StyleTraditional
- Year Built2010
- Price$ 1,675,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage9656
- Lot Size1.57 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
WELCOME TO YOUR PRIVATE OASIS NESTLED ALONG THE BANKS OF THE DIVERSION CANAL- A LUXURIOUS ESTATE THAT REDEFINES ELEGANCE AND COMFORT. THIS STUNNING RIVERFRONT HOME IS AN ARCHITECTURAL MASTERPIECE, BOASTING AN EXPANSIVE 9656 SQUARE FEET OF THOUGHTFULLY DESIGNED LIVING SPACE. WITH 5 EXQUISITE BEDROOMS, 5 FULL BATHS, AND 2 HALF BATHS, EVERY CORNER OF THIS HOME EXUDES SOPHISTICATION AND WARMTH, MAKING IT THE PERFECT RETREAT FOR DISCERNING FAMILIES AND ENTERTAINERS ALIKE. STEP INSIDE AND YOU'RE IMMEDIATELY GREETED BY A GRAND ENTRANCE THAT FLOWS SEAMLESSLY INTO A CAPTIVATING OPEN-CONCEPT LAYOUT. THE TRAVERTINE FLOORS INVITE YOU TO EXPLORE, LEADING TO LIGHT-FILLED LIVING SPACES ADORNED WITH EXQUISITE FINISHES AND THOUGHTFUL DETAILS. THE HEART OF THIS HOME IS UNDOUBTEDLY THE GOURMET SERVING KITCHEN COMPLETE WITH TOP OF THE LINE APPLIANCES AND AMPLE SPACE FOR CULINARY ADVENTURES. OR...YOU COULD TAKE IT OUTSIDE WHERE YOU WILL FIND AN EXPANSIVE, FULLY SCREENED OASIS COMPLETE WITH YOUR CHOICE OF GRILLING EXPERIENCE, TWO ISLANDS, DOUBLE SIDED FIREPLACE, PUTTING GREEN AND A HEATED GUNITE POOL/SPA! FOR THE BOATING ENTHUSIAST, THIS HOME IS A DREAM COME TRUE! WITH TWO BOAT SLIPS EQUIPPED WITH LIFTS, YOU CAN EASILY ACCESS THE RIVER FOR A DAY OF ADVENTURE OR A PEACEFUL SUNSET CRUISE. THE SURROUNDING LANDSCAPE IS A PERFECT BLEND OF NATURAL BEAUTY AND MANICURED GARDENS, CREATING AN ENCHANTING BACKDROP FOR YOUR DAILY LIFE. THIS EXTRAORDINARY PROPERTY IS NOT JUST A HOUSE, ITS A LIFESTYLE. EXPERIENCE THE ULTIMATE IN RIVERFRONT LIVING - SCHEDULE YOUR PRIVATE TOUR TODAY AND LET THIS MAGNIFICENT HOME BECOME YOUR REALITY!!
| Price History | |
|---|---|
| 4/21/2026 | Listed $1,700,000 |
| 7/15/2026 | 1$1,675,000 |
General Features
| Heating | 2 or More Units Heat,Central,Gas Heat |
|---|---|
| Cooling | 2 or More Units Cool,Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Gas Stove Con,Ice Maker,Dryer,Washer,Wine Cooler,Gas Cooktop,Dishwasher,Disposal,Freezer,Microwave,Range/Oven,Double Oven,Range Hood,Stainless Steel Appliance(s),Warming Drawer |
| HOA Fee | 800 |
| Gas Y/N | Propane |
| Association Fee Includes | Maintenance Grounds,Management |
| Patio/Porch Features | Deck,Covered,Screened,Porch,Patio: Oversized |
| Architectural Style | Traditional |
| Pool Features | Gunite,Salt Water,Heated |
| Security Features | Security System |
| Construction Materials | Brick Siding,Stucco Siding,Frame |
| Year Built | 2010 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Waterfront,Seawall,Water Access,River Front,Boat Slip,Dock/Mooring |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Waterfront Sanctuary |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| Directions | LA HWY 22 TO HOMEPORT DR, FOLLOW THROUGH THE GATE AND BACK TO THE SANCTUARY. HOME IS ON THE RIGHT |
| City | Maurepas |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 80 |
| Lot Size Square Feet | 68389.2 |
| Carport Y/N | false |
| Spa Features | Outdoor Hot Tub,Bath |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | Second |
| First Bedroom Width | 12 |
| Legal Description | LOT 146-A-1 CONTS 1.565 ACRES OF WATERFRONT EAST 3RD FILING SEC 27 & 28-9-5 |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Attic Access,Built-in Features,Ceiling 9'+,Ceiling Varied Heights,Crown Molding,In-Law Floorplan,High Speed Internet,Sound System,Wet Bar,Attic Storage,Home Entertainment System,Multiple Attics,Walk-Up Attic |
|---|---|
| Flooring | Carpet,Marble |
| Fireplace Features | Outside,Gas Log,Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Gas Dryer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Counters Solid Surface,Stone Counters,Kitchen Island,Pantry,Cabinets Custom Built |
| Total Baths | 7 |
| 1/2 Baths | 2 |
| Primary Bathroom Features | 2 Closets or More,Walk-In Closet(s),Multi Head Shower,Separate Shower,Soaking Tub,Water Closet |
| Kitchen Area | 306 |
| Kitchen Length | 17 |
| Kitchen Width | 18 |
| Primary on Main | 192 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 12 |
| Dining Room Area | 18 |
| Living Room Area | 837 |
| Living Room Length | 27 |
| Living Room Width | 31 |
| Primary Bedroom Area | 306 |
| Primary Bedroom Features | En Suite Bath,2 Closets or More,Ceiling 9ft Plus,Walk-In Closet(s),Split,Master Downstairs |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 17 |
| Dining Room Level | First |
| Dining Room Area | 437.4 |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Grill,Landscaped,Outdoor Speakers,Outdoor Kitchen,Lighting,Sprinkler System,Courtyard,Outdoor Shower,Rain Gutters,Wet Bar |
|---|---|
| Fencing | Partial,Privacy |
| Parking Features | 4+ Cars Park,Garage,Concrete,Garage Door Opener |
| Lot Features | Shade Tree(s) |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 1.57 |
| Foundation Details | Other,Slab: Post Tension Found |
| Spa | true |
| Building Area Total | 13016 |
| Lot Dimensions | 170x401 |
| Lot Size Acres | 1.57 |
| Waterfront Y/N | true |
| Other Equipment | Generator: Whole House,Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale