Property Attributes
- MLS#2026011371
- TypeSingle Family
- Listing Status Active
- ParishEast Feliciana
- CityClinton
- AreaEFL MLS Area 93
- NeighborhoodLake Evans
- Zip70722
- StyleCottage
- Year Built2023
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1948
- Lot Size3 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
This is what you have been looking for... 3 year old FARMHOUSE STYLE home on 3 acres in a nice quiet neighborhood, that YOU MUST SEE. No HOA here! The property features open floor plan with a wonderful kitchen, granite countertops, LARGE ISLAND, BEAUTIFUL FLOORING, Stainless steel appliances, NICE SIZE PANTRY and a separate dining room. The den is cozy with a corner fireplace, windows over looking the back yard. LARGE master suite with his and hers closets in bathroom, large marble shower with separate tub. There is a back porch for your entertaining- grilling and chilling. There is a pole barn and a shed for your storage and pets.
| Price History | |
|---|---|
| 6/20/2026 | Listed $429,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Gas Y/N | None |
| Architectural Style | Cottage |
| Construction Materials | Brick Siding,Wood Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | East Feliciana |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Lake Evans |
| Full Baths | 2 |
| Status | Active |
| Directions | From Zachary, take Plank Road, Hwy 67 to Clinton. Turn Left on Feliciana Drive, across from the Post Office. Go to the end of Feliciana Drive and turn left, Continue on About 2 miles and turn left into Subdivision and you will run right into it. |
| City | Clinton |
| High School District | East Feliciana Parish |
| MLS Area | EFL MLS Area 93 |
| Lot Size Square Feet | 130680 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Cretin Homes, LLC |
| Standard Status | Active |
| Middle/Junior School District | East Feliciana Parish |
| Elementary School District | East Feliciana Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11 |
| Legal Description | 3.00 AC SECS 47, 48, 49 T2S R2E LOT 13 3.00 AGRIC - 80 RES - 31, 620: BARN - 580: X3 PG 301 D4 PG 229 E6 PG 522 REG #157324 REG #248717 REG #248718 REG #250217 |
Interior Features
| Kitchen Level | First |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Primary Bathroom Features | Double Vanity,Walk-In Closet(s),Separate Shower |
| Kitchen Area | 280.86 |
| Dining Room Width | 11 |
| Primary Bedroom Area | 255.51 |
| Primary Bedroom Features | En Suite Bath,Walk-In Closet(s) |
| Primary Bedroom Width | 15.3 |
| Dining Room Level | First |
| Dining Room Area | 136.4 |
Exterior Features
| Parking Features | 2 Cars Park |
|---|---|
| Water Source | Comm. Water |
| Total Parking | 2 |
| Lot Size Area | 3 |
| Foundation Details | Slab |
| Building Area Total | 2915 |
| Lot Dimensions | 282 X 448 X 285 X 461 |
| Lot Size Acres | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale