Property Attributes
- MLS#2026015314
- TypeSingle Family
- Listing Status Pending
- ParishAscension
- CityPrairieville
- AreaASC MLS Area 90
- NeighborhoodFountain Hill
- Zip70769
- StyleTraditional
- Year Built2006
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3305
- Lot Size0.264 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Wonderful, Well Maintained, 4 Bed, 3 Bath Home in Fountain Hill Subdivision with an Open Floor Plan & Neutral Colors Throughout! Such a great place for entertaining family & friends. Beautiful wood flooring, crown molding, built-ins & a cozy fireplace in the living room. Kitchen boasts a large island, granite countertops, ceramic tile floors, a gas stove, wall oven, a nice pantry & plenty of storage space. All bedrooms are on the 1st floor. Primary suite has a sitting/office area, huge walk-in closets, double vanity, a makeup cabinet, a jetted tub + a separate shower. Additional bedrooms are spacious. Upstairs, above the garage, you will find a nice sized recreation/game room that could be utilized as a 5th bedroom/office area, etc.... Outdoors has a covered patio, fenced in yard, an opened patio space with a nice fireplace/firepit + a Whole House Generator. Oh & did I mention the Community Pool & Club House that you can enjoy on those hot LA days or the accessible walking trails for exercise/recreation. This is such a great neighborhood & home! It has NEVER flooded & does NOT require flood insurance. It’s conveniently located off of Old Perkins, near the Prairieville/Baton Rouge line, I-10, schools, food, fun & shopping. Don’t let this one pass you by. Call for your showing today!
| Price History | |
|---|---|
| 8/19/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | 2 or More Units Cool,Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Oven,Gas Water Heater,Separate Cooktop,Stainless Steel Appliance(s) |
| HOA Fee | 900 |
| Gas Y/N | Atmos |
| Association Fee Includes | Common Areas,Maint Subd Entry HOA,Pool HOA,Rec Facilities |
| Patio/Porch Features | Patio: Concrete |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Siding,Stucco Siding,Brick,Stucco |
| Year Built | 2006 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Fountain Hill |
| Garage Y/N | true |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 3 |
| Status | Pending |
| Directions | Perkins Rd. E. (Hwy. 427) to Bluff Rd. (LA Hwy. 928), turn Left on Fountain Hill Blvd., Right on Beverly Hills Dr., House on Right. |
| City | Prairieville |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 90 |
| Lot Size Square Feet | 11499.84 |
| Carport Y/N | false |
| Spa Features | Bath |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | First |
| First Bedroom Width | 12.3 |
| Legal Description | LOT 103 FOUNTAIN HILL, 2ND & 3RD FILINGS |
Interior Features
| Interior Amenities | Attic Access,Built-in Features,Ceiling 9'+,Cathedral Ceiling(s),Ceiling Varied Heights,Crown Molding,Attic Storage |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Outside,1 Fireplace,Gas Log,Ventless |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Kitchen Island,Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Double Vanity,2 Closets or More,Walk-In Closet(s),Separate Shower |
| Kitchen Area | 205.8 |
| Kitchen Width | 14 |
| Primary on Main | 119.9 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10.9 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Living Room Area | 474.6 |
| Living Room Width | 21 |
| Primary Bedroom Area | 266 |
| Primary Bedroom Features | En Suite Bath,2 Closets or More,Ceiling 9ft Plus,Walk-In Closet(s),Sitting/Office Area,Master Downstairs |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 14 |
| Dining Room Level | First |
| Dining Room Area | 144 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Landscaped,Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | 2 Cars Park,Garage,Off Street,Driveway,Garage Door Opener |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11499.84 |
| Foundation Details | Slab: Post Tension Found |
| Spa | true |
| Building Area Total | 4111 |
| Lot Dimensions | 80x144 |
| Lot Size Acres | 0.264 |
| Other Equipment | Generator: Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale