Property Attributes
- MLS#2026015335
- TypeSingle Family
- Listing Status Active
- ParishLivingston
- CityDenham Springs
- AreaLIV MLS Area 81
- NeighborhoodShellys Homesites
- Zip70726
- StyleCottage
- Year Built1960
- Price$ 104,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.18 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Cute 2 bedroom 1 bath cottage on nice size corner lot! Lots of curb appeal with this one! Covered front porch overlooks front yard, Nice size living room, quaint kitchen with range/oven and refrigerator. Was renovated after the flood. Updated counters and cabinets. Updated double paned windows. Nice size bathroom with double vanity. Sitting area off 2nd bedroom would make great office space. Covered parking, exterior storage shed. Located in heart of Denham Springs convenient to restaurants, schools ,shopping and the interstate.
| Price History | |
|---|---|
| 8/19/2026 | Listed $104,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Composition |
| Appliances | Elec Stove Con,Range/Oven |
| Gas Y/N | Other |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1960 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Community Features | Health Club,Library,Medical Facilities,Park,Playground,Near Public Transport,Shopping/Mall |
| Assoc Fee Paid Per | Annually |
| County | Livingston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Shellys Homesites |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 1 |
| Status | Active |
| Directions | Florida Blvd, Turn on Pin Oak, House on Right. |
| City | Denham Springs |
| High School District | Livingston Parish |
| MLS Area | LIV MLS Area 81 |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Livingston Parish |
| Elementary School District | Livingston Parish |
| First Bedroom Level | First |
| First Bedroom Width | 10.5 |
| Legal Description | Lot 1 Sq 5 Of Shellys Homesites |
Interior Features
| Flooring | Other |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Public Records |
| Kitchen Features | Counters Solid Surface |
| Total Baths | 1 |
| Kitchen Area | 152.95 |
| Living Room Area | 273.79 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | 2 Cars Park,Carport |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7840.8 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1583 |
| Lot Dimensions | 54 x 146 x 51 x 146 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale