Property Attributes
- MLS#2026014678
- TypeSingle Family
- Listing Status Active
- ParishAscension
- CityPrairieville
- AreaASC MLS Area 90
- NeighborhoodSpanish Oaks
- Zip70769
- StyleFrench
- Year Built2003
- Price$ 750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3555
- Lot Size0.3 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
A truly exceptional residence where thoughtful renovation meets extraordinary indoor-outdoor living! This 3,554-square-foot home has been completely renovated to feel like a brand-new home, offering four bedrooms, four full baths, and an impressive triple-split floor plan designed for both everyday living and entertaining. The open, modern kitchen is a showstopper, featuring premium DCS appliances and seamless connection to the main living spaces. The home continues to impress with a dedicated media room, private office, and exercise area, providing exceptional flexibility for today’s lifestyle. Step outside and discover the true heart of the home—a fabulous outdoor living room and kitchen overlooking the sparkling swimming pool and hot tub. The expansive outdoor space creates an effortless setting for entertaining, relaxing, and enjoying beautiful Louisiana evenings. Aluminum rail fencing adds a clean, sophisticated finish while preserving the view of the subdivision lake. Situated in a highly desirable restricted subdivision and sought-after school district, this meticulously renovated home offers the rare combination of impressive square footage, exceptional amenities, beautiful lake views, and truly outstanding outdoor living. A home of this caliber and completeness is a rare find!
| Price History | |
|---|---|
| 8/10/2026 | Listed $795,000 |
| 8/26/2026 | 6$750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 or More Units Heat,Central,Gas Heat |
| Cooling | 2 or More Units Cool,Central Air,Attic Fan |
| Roof | Shingle |
| Appliances | Disposal,Microwave,Refrigerator,Self Cleaning Oven,Oven,Tankless Water Heater |
| HOA Fee | 300 |
| Gas Y/N | Atmos |
| Association Fee Includes | Maintenance Grounds,Insurance |
| Patio/Porch Features | Patio: Open,Patio: Concrete |
| Architectural Style | French |
| Pool Features | Gunite |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Siding,Cement Fiber Siding,Stucco Siding,Other Siding,Frame |
| Year Built | 2003 |
| View | Water |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Walk To Water |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Spanish Oaks |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Off Swamp Road |
| City | Prairieville |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 90 |
| Lot Size Square Feet | 13068 |
| Carport Y/N | false |
| Spa Features | Outdoor Hot Tub |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | First |
| First Bedroom Width | 12.4 |
| Legal Description | LOT 22 SPANISH OAKS S/D |
Interior Features
| Flooring | Ceramic Tile,Wood |
|---|---|
| Fireplace Features | Outside,2 Fireplaces,Double Sided,Gas Log,Ventless,Wood Burning |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Kitchen Island,Cabinets Custom Built |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Vanity,Separate Shower,Soaking Tub |
| Kitchen Area | 187 |
| Kitchen Length | 17 |
| Kitchen Width | 11 |
| Primary on Main | 136.25 |
| Second Bedroom Width | 12.5 |
| Dining Room Width | 10 |
| Living Room Area | 334.64 |
| Primary Bedroom Area | 252.8 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s),Walk-In Closet(s),Sitting/Office Area,Split,Master Downstairs |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 15.8 |
| Dining Room Level | First |
| Dining Room Area | 138 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Outdoor Grill,Landscaped,Outdoor Speakers,Outdoor Kitchen,Lighting |
|---|---|
| Fencing | Full,Split Rail,Wrought Iron |
| Parking Features | 4+ Cars Park,Garage,Concrete,Driveway,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 13068 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4577 |
| Lot Dimensions | 97x159x173x62x11 |
| Lot Size Acres | 0.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale