Property Attributes
- MLS#2026016117
- TypeSingle Family
- Listing Status Active
- ParishAscension
- CityPrairieville
- AreaASC MLS Area 90
- NeighborhoodSpanish Oaks
- Zip70769
- StyleTraditional
- Year Built2001
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2423
- Lot Size0.4 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
MOVE IN READY! Custom built home in the beautiful Spanish Oaks subdivision. Freshly painted, split floorplan with 3BR, 2-1/2 baths. Formal dining room with built ins off the entry foyer. Cathedral ceiling in the breakfast area with an eat at island, stainless steel appliances, 2 ovens and walk in panty. Living room features a Gas log fireplace, with build ins, beautiful wood floors and wall of windows overlooking the spacious back yard. Master bath has double vanities, large custom tiled shower with bench, jacuzzi tub, granite countertops,. Wrap around master closet also features plenty of built-in storage. Large fenced in back yard plenty of room for a new pool. Nice neighborhood to walk morning or evenings. Convenient to I10, plenty of restaurants and shopping in the Prairieville area.
| Price History | |
|---|---|
| 9/1/2026 | Listed $469,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 or More Units Heat,Central |
| Cooling | 2 or More Units Cool,Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Gas Stove Con,Humidifier,Continuous Cleaning Oven,Gas Cooktop,Dishwasher,Disposal,Microwave,Self Cleaning Oven,Oven,Double Oven,Gas Water Heater |
| HOA Fee | 300 |
| Gas Y/N | Atmos |
| Association Fee Includes | Accounting,Maintenance Grounds,Maint Subd Entry HOA,Management,Water |
| Patio/Porch Features | Covered,Patio: Open,Patio: Concrete |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Siding,Stucco Siding,Wood Siding,Brick,Stucco |
| Year Built | 2001 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Spanish Oaks |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Airline Hwy (U.S. 61) turn on Swamp Rd and go 1.3 miles to the Spinach Oaks entry. As you enter Spanish Oaks take the first right continue down to 36472 S Winding Ridge Dr home is down on the left. |
| City | Prairieville |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 90 |
| Lot Size Square Feet | 17424 |
| Carport Y/N | false |
| Spa Features | Bath |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11 |
| Legal Description | LOT 64 SPANISH OAKS S/D |
Interior Features
| Interior Amenities | Attic Access,Built-in Features,Ceiling 9'+,Cathedral Ceiling(s),Tray Ceiling(s),Crown Molding,High Speed Internet,Sound System,Multiple Attics |
|---|---|
| Flooring | Brick,Carpet,Ceramic Tile,Wood |
| Fireplace Features | 1 Fireplace |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Kitchen Features | Stone Counters,Tile Counters,Kitchen Island,Pantry,Cabinets Custom Built |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Vanity,2 Closets or More,Walk-In Closet(s),Separate Shower |
| Kitchen Area | 225 |
| Kitchen Length | 15 |
| Kitchen Width | 15 |
| Dining Room Area | 14 |
| Dining Room Width | 12 |
| Family Room Area | 396 |
| Family Room Length | 22 |
| Primary Bedroom Area | 270 |
| Primary Bedroom Features | En Suite Bath,2 Closets or More,Ceiling 9ft Plus,Tray Ceiling(s),Walk-In Closet(s) |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 15 |
| Family Room Width | 18 |
| Family Room Level | First |
| Dining Room Level | First |
| Dining Room Area | 168 |
Exterior Features
| Exterior Amenities | Lighting,Sprinkler System,Rain Gutters |
|---|---|
| Fencing | Full,Wood |
| Parking Features | 2 Cars Park,Garage,Concrete,Driveway |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 17424 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3514 |
| Lot Dimensions | 90x193.8x90x193 |
| Lot Size Acres | 0.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale